03 Tháng 12 2023

Kết quả xếp hạng giải cờ vua HDBank 2016

Bạn đánh giá: 4 / 5

Ngôi sao có hiệu lựcNgôi sao có hiệu lựcNgôi sao có hiệu lựcNgôi sao có hiệu lựcNgôi sao không hiệu lực
 

Masters category

hdbank6 nhat nhi ba master nam va nhat nu master

Rk.     Name Sex Rtg FED 1 2 3 4 5 6 7 8 9 Pts. TB1 TB2 TB3 Prize
1 GM Wang Hao   2717 CHN 27w1 12b1 21w1 6b1 2w½ 5b1 3w½ 10b1 14w1 8,0 0,0 53,5 7 Champion
2 GM Zhao Jun   2613 CHN 55b1 32w1 10b1 3w1 1b½ 6w1 7b½ 24w1 4b½ 7,5 0,0 52,0 6  
3 GM Laznicka Viktor   2666 CZE 35w1 15b1 13w1 2b0 8w1 21b1 1b½ 16w1 9b½ 7,0 0,0 53,0 6  
4 IM Bogdanovich Stanislav   2590 UKR 44w1 33b1 5w½ 8b0 18w½ 25w1 26b1 23b1 2w½ 6,5 0,0 48,0 5  
5 GM Nguyen Ngoc Truong Son   2649 VIE 25b1 9w1 4b½ 7w½ 22b1 1w0 12b½ 15w1 6w½ 6,0 0,0 53,5 4  
6 GM Zhang Zhong   2633 SGP 62w1 36b1 14w1 1w0 9b1 2b0 29w1 7w½ 5b½ 6,0 0,0 51,5 5  
7 IM Ghosh Diptayan   2552 IND 49w1 23b½ 54w1 5b½ 14w1 8b½ 2w½ 6b½ 13w½ 6,0 0,0 48,5 3  
8 GM Durarbayli Vasif   2600 AZE 71w+ 19w1 22b½ 4w1 3b0 7w½ 24b0 40b1 23w1 6,0 0,0 48,0 4  
9 IM Tin Jingyao   2411 SGP 51w1 5b0 31w1 42b1 6w0 27b½ 33w1 21b1 3w½ 6,0 0,0 46,0 5 Top U16
10 IM Tran Tuan Minh   2459 VIE 66w1 68b1 2w0 40b1 23w½ 22b1 11w½ 1w0 28b1 6,0 0,0 44,5 5  
11 GM Ni Hua   2691 CHN 41b½ 59w½ 35b1 22w0 44b1 32w1 10b½ 12w½ 24b1 6,0 0,0 41,5 4  
12 IM Le Tuan Minh   2444 VIE 47b1 1w0 25b0 34w1 41w1 18b1 5w½ 11b½ 17b½ 5,5 0,0 48,5 4  
13 GM Swapnil S. Dhopade   2500 IND 30b1 34w1 3b0 19w½ 36b½ 43w1 16b0 32w1 7b½ 5,5 0,0 46,5 4  
14 GM Nguyen Anh Dung   2478 VIE 46b1 64w1 6b0 43w1 7b0 36w½ 25b1 19w1 1b0 5,5 0,0 45,5 5  
15 FM Nguyen Anh Khoi   2412 VIE 69b1 3w0 34b1 25w½ 19b1 17w½ 21w½ 5b0 33w1 5,5 0,0 45,0 4  
16 FM Xu Yi   2350 CHN 53w½ 50b1 18w½ 29b1 21w0 48b1 13w1 3b0 26w½ 5,5 0,0 44,5 4  
17 GM Dao Thien Hai   2481 VIE 20w1 42b½ 40w½ 18b½ 54w1 15b½ 23w0 27b1 12w½ 5,5 0,0 43,5 3  
18 GM Bui Vinh   2410 VIE 63b½ 60w1 16b½ 17w½ 4b½ 12w0 41b1 22w½ 38b1 5,5 0,0 42,5 3  
19 FM Hoang Canh Huan   2391 VIE 61w1 8b0 45w1 13b½ 15w0 46b1 37w1 14b0 34w1 5,5 0,0 42,0 5  
20 FM Tran Minh Thang   2258 VIE 17b0 28w0 58b1 56w1 32b0 52w1 43b1 26w½ 36b1 5,5 0,0 38,5 5  
21 GM Shomoev Anton   2561 RUS 38b1 43w1 1b0 32w1 16b1 3w0 15b½ 9w0 22b½ 5,0 0,0 50,0 4  
22   Vo Thanh Ninh   2373 VIE 45w1 37b1 8w½ 11b1 5w0 10w0 28b½ 18b½ 21w½ 5,0 0,0 47,5 3  
23 FM Pham Chuong   2357 VIE 67b1 7w½ 24b½ 28w1 10b½ 26w½ 17b1 4w0 8b0 5,0 0,0 46,5 3  
24 IM Das Sayantan   2443 IND 50w½ 39b1 23w½ 33b½ 27w½ 40b1 8w1 2b0 11w0 5,0 0,0 46,0 3  
25 IM To Nhat Minh   2307 HUN 5w0 51b1 12w1 15b½ 48w1 4b0 14w0 49b1 29w½ 5,0 0,0 45,5 4  
26 IM Diu Viacheslav   2427 RUS 39w½ 53b1 42w½ 41b½ 33w1 23b½ 4w0 20b½ 16b½ 5,0 0,0 43,0 2  
27 IM Pham Le Thao Nguyen F 2335 VIE 1b0 47w½ 63b1 60w1 24b½ 9w½ 36b½ 17w0 51w1 5,0 0,0 42,5 3 Top Female
28 IM Nguyen Van Huy   2434 VIE 42w0 20b1 44w1 23b0 46w½ 49b1 22w½ 39b1 10w0 5,0 0,0 42,0 4  
29 IM Pascua Haridas   2435 PHI 34b0 46w1 62b1 16w0 52b1 35w1 6b0 36w½ 25b½ 5,0 0,0 41,0 4  
30 WIM Gong Qianyun F 2272 SGP 13w0 57b½ 53w1 48b0 45w1 33b0 42w1 37b½ 40w1 5,0 0,0 37,5 4  
31 CM Le Minh Hoang   2175 VIE 32b0 55w1 9b0 62w1 35b0 47w0 61b1 44w1 54b1 5,0 0,0 35,5 5  
32 IM Wynn Zaw Htun   2410 MYA 31w1 2b0 61w1 21b0 20w1 11b0 50w1 13b0 39w½ 4,5 0,0 46,0 4  
33 IM Nguyen Van Hai   2367 VIE 56b1 4w0 64b1 24w½ 26b0 30w1 9b0 47w1 15b0 4,5 0,0 42,5 4  
34 IM Praveen Kumar C   2240 IND 29w1 13b0 15w0 12b0 57w1 45b½ 48w1 43b1 19b0 4,5 0,0 42,5 4  
35 FM Dang Hoang Son   2309 VIE 3b0 69w1 11w0 39b1 31w1 29b0 40w0 63b1 37w½ 4,5 0,0 41,0 4  
36 GM Tu Hoang Thong   2394 VIE 58b1 6w0 59b½ 66w1 13w½ 14b½ 27w½ 29b½ 20w0 4,5 0,0 40,5 2  
37 GM Smirnov Pavel   2595 RUS 65b1 22w0 41b0 52w½ 66b1 38w1 19b0 30w½ 35b½ 4,5 0,0 37,5 3  
38   Tran Manh Tien   2280 VIE 21w0 45b0 51w1 61b½ 59w1 37b0 46w1 54b1 18w0 4,5 0,0 36,0 4  
39 FM Lee Qing Aun   2231 SGP 26b½ 24w0 67b½ 35w0 56b1 44w1 65b1 28w0 32b½ 4,5 0,0 36,0 3  
40 IM Dimakiling Oliver   2380 PHI 52b½ 63w1 17b½ 10w0 47b1 24w0 35b1 8w0 30b0 4,0 0,0 42,5 3  
41 IM Duong The Anh   2317 VIE 11w½ 48b½ 37w1 26w½ 12b0 54b½ 18w0 50b½ 52w½ 4,0 0,0 42,0 1  
42 WGM Nguyen Thi Thanh An F 2239 VIE 28b1 17w½ 26b½ 9w0 43b0 65w½ 30b0 48b½ 57w1 4,0 0,0 41,0 2  
43 IM Li Ruofan F 2366 SGP 57w1 21b0 68w1 14b0 42w1 13b0 20w0 34w0 60b1 4,0 0,0 38,5 4  
44 WGM Nguyen Thi Mai Hung F 2282 VIE 4b0 56w1 28b0 64w1 11w0 39b0 59w1 31b0 61w1 4,0 0,0 38,5 4  
45 WIM Vo Thi Kim Phung F 2148 VIE 22b0 38w1 19b0 65w1 30b0 34w½ 49w0 62b½ 59w1 4,0 0,0 37,5 3  
46 IM Lu Chan Hung   2254 VIE 14w0 29b0 55b1 67w1 28b½ 19w0 38b0 64w1 50w½ 4,0 0,0 37,0 3  
47 IM Tu Hoang Thai   2244 VIE 12w0 27b½ 57w½ 68b1 40w0 31b1 54w½ 33b0 49w½ 4,0 0,0 37,0 2  
48 GM Cao Sang   2430 VIE 59b½ 41w½ 66b½ 30w1 25b0 16w0 34b0 42w½ 65b1 4,0 0,0 36,0 2  
49 FM Pitra Andika   2277 INA 7b0 67w½ 60b0 57b1 61w1 28w0 45b1 25w0 47b½ 4,0 0,0 35,5 3  
50 WIM Zhou Guijue F 2243 CHN 24b½ 16w0 52b0 63w½ 64b1 60w1 32b0 41w½ 46b½ 4,0 0,0 35,5 2  
51 FM Low Zhen Yu Cyrus   2194 SGP 9b0 25w0 38b0 -1 53w½ 62b½ 67w1 60w1 27b0 4,0 0,0 34,5 2  
52   Tong Thai Hung   2151 VIE 40w½ 54b0 50w1 37b½ 29w0 20b0 66b½ 69w1 41b½ 4,0 0,0 34,5 2  
53 CM Le Huu Thai   2106 VIE 16b½ 26w0 30b0 55w½ 51b½ 66w½ 63b0 -1 62w1 4,0 0,0 32,5 1  
54 IM Ramnath Bhuvanesh.R   2392 IND 60b½ 52w1 7b0 59w1 17b0 41w½ 47b½ 38w0 31w0 3,5 0,0 39,0 2  
55   Tran Ngoc Lan   2298 VIE 2w0 31b0 46w0 53b½ 67b1 61w½ 60b0 56w½ -1 3,5 0,0 33,5 1  
56   Luong Phuong Hanh F 2143 VIE 33w0 44b0 -1 20b0 39w0 58b1 57w0 55b½ 67w1 3,5 0,0 33,0 2  
57 CM Sivakumar Ashvin   2141 SGP 43b0 30w½ 47b½ 49w0 34b0 69w½ 56b1 66w1 42b0 3,5 0,0 32,5 2  
58 IM Vasilyev Mikhail   2173 UKR 36w0 62b0 20w0 69b1 65b0 56w0 -1 67b½ 63w1 3,5 0,0 28,0 2 Top S60
59 FM Pham Duc Thang   2234 VIE 48w½ 11b½ 36w½ 54b0 38b0 63w1 44b0 65w½ 45b0 3,0 0,0 36,5 1  
60   Nguyen Dang Hong Phuc   2155 VIE 54w½ 18b0 49w1 27b0 62w½ 50b0 55w1 51b0 43w0 3,0 0,0 35,5 2  
61 WFM Le Hoang Tran Chau F 2154 VIE 19b0 65w1 32b0 38w½ 49b0 55b½ 31w0 68w1 44b0 3,0 0,0 35,5 2  
62 IM Nay Oo Kyaw Tun   2303 MYA 6b0 58w1 29w0 31b0 60b½ 51w½ 64b½ 45w½ 53b0 3,0 0,0 35,5 1  
63   Pham Thi Thu Hien F 2183 VIE 18w½ 40b0 27w0 50b½ 68w1 59b0 53w1 35w0 58b0 3,0 0,0 34,5 2  
64   Khin Ko   2167 MYA 70b+ 14b0 33w0 44b0 50w0 68b1 62w½ 46b0 69b½ 3,0 0,0 33,0 1  
65 WGM Hoang Thi Bao Tram F 2283 VIE 37w0 61b0 69w1 45b0 58w1 42b½ 39w0 59b½ 48w0 3,0 0,0 32,0 2  
66   Vo Dai Hoai Duc   2248 VIE 10b0 70w+ 48w½ 36b0 37w0 53b½ 52w½ 57b0 68b0 2,5 0,0 35,5 0  
67   Li Xueyi F 2140 CHN 23w0 49b½ 39w½ 46b0 55w0 -1 51b0 58w½ 56b0 2,5 0,0 32,5 0  
68 WFM Tran Le Dan Thuy F 2044 VIE -1 10w0 43b0 47w0 63b0 64w0 69b½ 61b0 66w1 2,5 0,0 30,5 1  
69   Sie Thu   2217 MYA 15w0 35b0 65b0 58w0 -1 57b½ 68w½ 52b0 64w½ 2,5 0,0 30,0 0  
70 IM Nava Roderick   2392 PHI 64w- 66b- -0 -0 -0 -0 -0 -0 -0 0,0 0,0 27,0 0  
71   Tran Quoc Dung   2286 VIE 8b- -0 -0 -0 -0 -0 -0 -0 -0 0,0 0,0 27,0 0  

Challengers category

hdbank6 sn 42

Rk.     Name Sex Rtg FED 1 2 3 4 5 6 7 8 9 Pts. TB1 TB2 TB3 Prize
1 CM Le Thanh Tai   1947 VIE 65b1 35w1 19b½ 21w1 25b1 7w1 3b1 13w1 2b½ 8,0 0,0 52,0 7 Champion
2   Nguyen Huynh Tuan Hai   1908 VIE 53w1 34b1 20w½ 9b1 5w½ 12b½ 32w1 11b1 1w½ 7,0 0,0 54,0 5  
3   Pham Minh Hieu   1965 VIE 76w1 42b1 45w1 14b1 23b1 19w1 1w0 5b½ 4b½ 7,0 0,0 52,0 6  
4   Nguyen Trong Hung   0 VIE 19b0 85w1 48b1 18w1 8w1 32b½ 30w1 12b1 3w½ 7,0 0,0 49,0 6  
5   Nguyen Phuoc Tam   2047 VIE 52b0 68w1 46b1 77w1 2b½ 45w1 19b1 3w½ 16w1 7,0 0,0 46,5 6  
6 FM Che Quoc Huu   2020 VIE 85b1 37w1 32b0 39w1 26b0 41w1 18b1 23w1 13b1 7,0 0,0 46,0 7  
7 CM Vu Quang Quyen   2042 VIE 61w1 36b½ 40w1 11b1 12w½ 1b0 29w1 33b1 8w½ 6,5 0,0 51,5 5  
8   Doan Thi Hong Nhung   1921 VIE 60b½ 27w1 75b1 22w½ 4b0 46w1 21b1 28w1 7b½ 6,5 0,0 47,5 5 Top Female
9 WFM Nguyen Tran Ngoc Thuy F 1966 VIE 49b1 48w1 21b½ 2w0 36b1 22w0 64b1 19w1 24b1 6,5 0,0 47,0 6  
10   Nguyen Huu Hoang Anh   2056 VIE 46b1 21w0 12w0 60b1 35b½ 51w1 36b1 32w1 27b1 6,5 0,0 45,0 6  
11   Tran Thi Mong Thu F 1898 VIE 86b½ 60w1 84b1 7w0 75b1 24w1 22b1 2w0 20b1 6,5 0,0 43,5 6  
12   Le Quang An   1457 VIE 25b½ 31w1 10b1 24w1 7b½ 2w½ 15b1 4w0 14w½ 6,0 0,0 55,5 4  
13   Gaticales Martin   1870 PHI 67b1 84w½ 15b½ 34w1 14w1 17b1 26w1 1b0 6w0 6,0 0,0 50,5 5 Top U12
14   Nguyen Duy Trung   2008 VIE 62b1 56w1 26b1 3w0 13b0 37w½ 48b1 22w1 12b½ 6,0 0,0 48,0 5  
15   Manaog Stewart   2057 PHI 43w1 40b½ 13w½ 42b1 17w0 50b1 12w0 39b1 33w1 6,0 0,0 47,5 5  
16   Ting Marvin   1950 PHI 34b0 53w1 54b1 35w1 22b½ 20b1 33w½ 26w1 5b0 6,0 0,0 47,5 5  
17 FM Le Minh Tu   1916 VIE 63w1 41b1 39w1 23w0 15b1 13w0 28b0 55b1 44w1 6,0 0,0 46,5 6  
18   Deng Tianle   1824 CHN 58w1 20b0 76w1 4b0 55w1 62b1 6w0 41b1 38w1 6,0 0,0 46,0 6  
19 FM Huynh Hai Him   1783 VIE 4w1 38b1 1w½ 29b1 20w1 3b0 5w0 9b0 47w1 5,5 0,0 56,0 5  
20 WFM Le Thi Phuong Lien F 2091 VIE 51b1 18w1 2b½ 32w1 19b0 16w0 45b1 30b1 11w0 5,5 0,0 50,5 5  
21 CM Nguyen Quoc Hy   1797 VIE 95w1 10b1 9w½ 1b0 29w½ 38b1 8w0 62b1 23b½ 5,5 0,0 50,0 4  
22 WFM Nguyen Thi Minh Thu F 1657 VIE 96w1 47b1 29w½ 8b½ 16w½ 9b1 11w0 14b0 50w1 5,5 0,0 48,0 4  
23 WFM Doan Thi Van Anh F 1982 VIE 82w1 94b1 33w1 17b1 3w0 26b0 44w1 6b0 21w½ 5,5 0,0 47,0 5  
24   Ngo Thi Kim Tuyen F 2028 VIE 78w1 50b1 30w½ 12b0 40w1 11b0 75w1 37b1 9w0 5,5 0,0 46,0 5  
25   Nguyen Minh Thang   2019 VIE 12w½ 93b1 36w1 30b1 1w0 33b0 37w0 48b1 51w1 5,5 0,0 46,0 5  
26 WCM Nguyen Thanh Thuy Tien F 1870 VIE 100w1 72b1 14w0 63b1 6w1 23w1 13b0 16b0 28w½ 5,5 0,0 45,5 5  
27   Vo Thi Thuy Tien F 0 VIE 55w1 8b0 43w1 50b½ 33w0 94b1 40w1 47b1 10w0 5,5 0,0 44,0 5  
28 CM Woong Zhi Wei William   2050 SGP 66w1 45b0 61w½ 82b1 44w½ 39b1 17w1 8b0 26b½ 5,5 0,0 44,0 4  
29   Lee Jun Wei   1909 SGP 99b1 52w1 22b½ 19w0 21b½ 54w1 7b0 46w1 31b½ 5,5 0,0 43,5 4  
30   Nguyen Huynh Trong Hai   1882 VIE 97w1 88b1 24b½ 25w0 51b1 47w1 4b0 20w0 56b1 5,5 0,0 42,0 5  
31   Koh Ming Yao Gavin   1785 SGP 93w½ 12b0 57w½ 53b1 43w½ 61b½ 65w1 34b1 29w½ 5,5 0,0 41,0 3  
32 WCM Nguyen Ngoc Thuy Trang F 1881 VIE 92w1 71b1 6w1 20b0 38w1 4w½ 2b0 10b0 37w½ 5,0 0,0 50,0 4  
33   Nguyen Truong Bao Tran F 1882 VIE 59b1 79w1 23b0 51w½ 27b1 25w1 16b½ 7w0 15b0 5,0 0,0 47,5 4  
34 WFM Tran Thi Hong Phan F 0 VIE 16w1 2w0 37b1 13b0 82w1 44b0 42w1 31w0 64b1 5,0 0,0 47,0 5  
35 CM Nguyen Lam Tung   1638 VIE 57w1 1b0 71w1 16b0 10w½ 69w½ 68b1 38b0 63w1 5,0 0,0 46,0 4  
36 WFM Nguyen Thi Minh Oanh F 1798 VIE 80b1 7w½ 25b0 84w1 9w0 43b1 10w0 70b½ 62w1 5,0 0,0 44,5 4  
37 WFM Bach Ngoc Thuy Duong F 1763 VIE 81w1 6b0 34w0 92b1 66w1 14b½ 25b1 24w0 32b½ 5,0 0,0 44,5 4  
38 WFM Ton Nu Hong An F 2029 VIE 54b1 19w0 66b1 64w1 32b0 21w0 61b1 35w1 18b0 5,0 0,0 43,5 5  
39   Nguyen Hoang Dang Huy   1670 VIE 87b1 69w1 17b0 6b0 65w1 28w0 67b1 15w0 60b1 5,0 0,0 43,5 5  
40   Tran Nguyen Dang Khoa   1850 VIE 91b1 15w½ 7b0 49w1 24b0 52w1 27b0 64w½ 66b1 5,0 0,0 43,5 4  
41   Vo Huynh Thien   1655 VIE 98b1 17w0 87b1 47b0 63w1 6b0 53w1 18w0 65b1 5,0 0,0 41,0 5  
42   Chow Kit Meng Jordan Max   1721 SGP 103b1 3w0 79b1 15w0 54b0 86w1 34b0 67w1 49b1 5,0 0,0 39,5 5  
43 WCM Pham Tran Gia Thu F 1589 VIE 15b0 91w1 27b0 80w1 31b½ 36w0 84b½ 73b1 70w1 5,0 0,0 39,5 4  
44   Frost Peter   1874 AUS 79b0 97w1 49b½ 86w1 28b½ 34w1 23b0 60w1 17b0 5,0 0,0 39,0 4  
45   Tran Thi Kim Cuong F 1839 VIE 73b1 28w1 3b0 65w1 47w½ 5b0 20w0 51b0 76w1 4,5 0,0 45,5 4  
46   Nguyen Duc Sang   1587 VIE 10w0 58b1 5w0 74b1 94w1 8b0 63w1 29b0 57w½ 4,5 0,0 45,0 4  
47 WFM Do Hoang Minh Tho F 1957 VIE 89b1 22w0 52b1 41w1 45b½ 30b0 49w1 27w0 19b0 4,5 0,0 43,5 4  
48   Tan Jun Yi Royce   1702 SGP 90w1 9b0 4w0 67b1 78w½ 76b1 14w0 25w0 79b1 4,5 0,0 42,5 4  
49 WCM Nguyen Hoang Thai Ngoc F 1277 VIE 9w0 70b1 44w½ 40b0 57w1 56w1 47b0 75b1 42w0 4,5 0,0 42,5 4  
50   Nguyen Xuan Nhi F 1788 VIE 74b1 24w0 89b1 27w½ 69b½ 15w0 54b½ 52w1 22b0 4,5 0,0 42,5 3  
51   Vo Pham Thien Phuc   1636 VIE 20w0 100b1 72w1 33b½ 30w0 10b0 76w1 45w1 25b0 4,5 0,0 41,5 4  
52   Tran Dang Minh Quang   1522 VIE 5w1 29b0 47w0 70b½ 58w1 40b0 90w1 50b0 81w1 4,5 0,0 41,5 4  
53   Duong Thien Chuong   0 VIE 2b0 16b0 101w1 31w0 74b1 85w1 41b0 69w1 55b½ 4,5 0,0 40,0 4  
54 CM Hoang Minh Hieu   1479 VIE 38w0 95b1 16w0 90b1 42w1 29b0 50w½ 56w0 80b1 4,5 0,0 39,5 4  
55   Nguyen Thi Phuong Thy F 1636 VIE 27b0 67w0 73b1 91w1 18b0 93w1 72b1 17w0 53w½ 4,5 0,0 39,0 4  
56   Truong Anh Kiet   1762 VIE 70w1 14b0 63w0 100b1 61w½ 49b0 78w1 54b1 30w0 4,5 0,0 38,0 4  
57   Truong Tran Loan Ngoc F 0 VIE 35b0 99w1 31b½ 75w0 49b0 79w½ 91b1 61w1 46b½ 4,5 0,0 35,0 3  
58   Nguyen Minh Trong   0 VIE 18b0 46w0 85b½ 87w1 52b0 89w½ 86b½ 78b1 77w1 4,5 0,0 34,0 3  
59   Ly Dinh Minh Man   0 VIE 33w0 77b0 90w0 101b1 68b0 71b1 81w½ 94b1 75w1 4,5 0,0 30,0 4  
60   Bui Nhat Tan   0 VIE 8w½ 11b0 93w½ 10w0 80b1 81b1 77w1 44b0 39w0 4,0 0,0 42,5 3  
61   Le Tri Kien   1507 VIE 7b0 80w1 28b½ 69w½ 56b½ 31w½ 38w0 57b0 83w1 4,0 0,0 42,5 2  
62   Nguyen Hai Phuong Anh F 1423 VIE 14w0 81b½ 74w½ 71b1 77b1 18w0 69b1 21w0 36b0 4,0 0,0 41,5 3  
63   Dang Anh Minh   0 VIE 17b0 98w1 56b1 26w0 41b0 87w1 46b0 72w1 35b0 4,0 0,0 39,0 4  
64   Kuich Gero   1692 SUI 71w0 92b1 88w1 38b0 76w½ 70b1 9w0 40b½ 34w0 4,0 0,0 39,0 3 Top S60
65   Bui Ngoc Phuong Nghi F 0 VIE 1w0 96b1 94w1 45b0 39b0 88w1 31b0 84w1 41w0 4,0 0,0 38,5 4  
66   Nguyen Lam Thien   1576 VIE 28b0 73w1 38w0 93b1 37b0 67w0 88b1 68w1 40w0 4,0 0,0 38,0 4  
67   Nguyen Le Ngoc Quy   0 VIE 13w0 55b1 77w0 48w0 96b1 66b1 39w0 42b0 90w1 4,0 0,0 37,5 4  
68   Nguyen Trong Nhan   0 VIE 75w½ 5b0 78w½ 76b0 59w1 83b1 35w0 66b0 92w1 4,0 0,0 37,5 3  
69   Luu Duc Hai   1952 VIE 83w1 39b0 82w½ 61b½ 50w½ 35b½ 62w0 53b0 88w1 4,0 0,0 37,0 2  
70   Phan Nhat Y   0 VIE 56b0 49w0 97b1 52w½ 89b1 64w0 85b1 36w½ 43b0 4,0 0,0 35,5 3  
71   Tran Nhat Phuong F 0 VIE 64b1 32w0 35b0 62w0 91b0 59w0 97b1 85w1 86b1 4,0 0,0 33,5 4  
72   Vo Thien An   0 VIE -1 26w0 51b0 89w½ 86b½ 95b1 55w0 63b0 94w1 4,0 0,0 33,5 2  
73   Nguyen Minh Trang F 0 VIE 45w0 66b0 55w0 96b0 99b1 74w1 89b1 43w0 84b1 4,0 0,0 31,5 4  
74   Nguyen Thi Kim Tuyen F 0 VIE 50w0 78b½ 62b½ 46w0 53w0 73b0 100w1 99b1 87w1 4,0 0,0 31,5 3  
75   Lim Kian Hwa   1765 MAS 68b½ 86w1 8w0 57b1 11w0 78b1 24b0 49w0 59b0 3,5 0,0 42,5 3  
76   Thai Ngoc Tuong Minh F 1219 VIE 3b0 103w1 18b0 68w1 64b½ 48w0 51b0 93w1 45b0 3,5 0,0 39,0 3  
77   Wolfaardt Francois   1700 RSA 84b0 59w1 67b1 5b0 62w0 91w1 60b0 79w½ 58b0 3,5 0,0 37,5 3  
78   Nguyen Thien Ngan F 1475 VIE 24b0 74w½ 68b½ 88w1 48b½ 75w0 56b0 58w0 95b1 3,5 0,0 36,0 2  
79   Nguyen Ha Minh Anh F 0 VIE 44w1 33b0 42w0 94b0 90w½ 57b½ 87w1 77b½ 48w0 3,5 0,0 36,0 2  
80   Nguyen Thanh Vinh   0 VIE 36w0 61b0 83w1 43b0 60w0 92b1 94w½ 82b1 54w0 3,5 0,0 35,0 3  
81   Nguyen Xuan Hien   0 VIE 37b0 62w½ 86b0 99w1 85b½ 60w0 59b½ 89w1 52b0 3,5 0,0 32,5 2  
82   Luu Ha Bich Ngoc F 1399 VIE 23b0 101w1 69b½ 28w0 34b0 84w0 99b1 80w0 93b1 3,5 0,0 31,5 3  
83 CM Tong Hai Anh   0 VIE 69b0 87w0 80b0 103w1 84b1 68w0 93b½ 95w1 61b0 3,5 0,0 28,5 3  
84   Tran Lam Tu Bao   0 VIE 77w1 13b½ 11w0 36b0 83w0 82b1 43w½ 65b0 73w0 3,0 0,0 41,0 2  
85   Doan Phan Khiem   1467 VIE 6w0 4b0 58w½ 95b1 81w½ 53b0 70w0 71b0 97w1 3,0 0,0 39,0 2  
86   Le Minh Tuan Anh   0 VIE 11w½ 75b0 81w1 44b0 72w½ 42b0 58w½ 90b½ 71w0 3,0 0,0 38,5 1  
87   Tran Thi Kim Lien F 0 VIE 39w0 83b1 41w0 58b0 100w1 63b0 79b0 91w1 74b0 3,0 0,0 34,5 3  
88   Pham Tran Gia Phuc   0 VIE 102w1 30w0 64b0 78b0 92w1 65b0 66w0 98w1 69b0 3,0 0,0 34,0 3  
89   Nguyen Le Minh Phu   1216 VIE 47w0 90b1 50w0 72b½ 70w0 58b½ 73w0 81b0 96w1 3,0 0,0 33,5 2  
90   Tran Dinh Dang Khoa   0 VIE 48b0 89w0 59b1 54w0 79b½ 97w1 52b0 86w½ 67b0 3,0 0,0 33,5 2  
91   Nguyen Manh Hung   0 VIE 40w0 43b0 96w1 55b0 71w1 77b0 57w0 87b0 99w1 3,0 0,0 33,0 3  
92   Nguyen Dang Bao   0 VIE 32b0 64w0 103b1 37w0 88b0 80w0 98b1 96w1 68b0 3,0 0,0 30,5 3  
93   Nguyen Thi Ngoc Han F 0 VIE 31b½ 25w0 60b½ 66w0 97w1 55b0 83w½ 76b0 82w0 2,5 0,0 36,0 1  
94   Phan Thi Trac Van F 1785 VIE 101b1 23w0 65b0 79w1 46b0 27w0 80b½ 59w0 72b0 2,5 0,0 35,5 2  
95   Nguyen Thi Huynh Thu F 0 VIE 21b0 54w0 99b½ 85w0 101b1 72w0 96b1 83b0 78w0 2,5 0,0 28,0 2  
96   Tran Tuan Vu   0 VIE 22b0 65w0 91b0 73w1 67w0 100b1 95w0 92b0 89b0 2,0 0,0 31,0 2  
97   Le Phi Lan   0 VIE 30b0 44b0 70w0 98w1 93b0 90b0 71w0 101w1 85b0 2,0 0,0 30,0 2  
98   Trinh Bich Thuy F 0 VIE 41w0 63b0 100w0 97b0 103b1 99w0 92w0 88b0 101b1 2,0 0,0 23,5 2  
99   Dinh Nguyen Hien Anh F 0 VIE 29w0 57b0 95w½ 81b0 73w0 98b1 82w0 74w0 91b0 1,5 0,0 32,5 1  
100   Nguyen Hoang Viet   0 VIE 26b0 51w0 98b1 56w0 87b0 96w0 74b0 -0 -0 1,0 0,0 30,0 1  
101   Nguyen Tien Duc   0 VIE 94w0 82b0 53b0 59w0 95w0 103w- -1 97b0 98w0 1,0 0,0 25,0 0  
102   Nguyen Thai Duong   1762 VIE 88b0 -0 -0 -0 -0 -0 -0 -0 -0 0,0 0,0 25,0 0  
103   Ton That Viet Khoa   0 VIE 42w0 76b0 92w0 83b0 98w0 101b- -0 -0 -0 0,0 0,0 24,0 0  

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: The greater number of victories (variable)

  

© 2019 HDBank international chess cup All Rights Reserved. Designed By Vietnamchess