03 Tháng 10 2023

Kết quả xếp hạng giải cờ vua HDBank 2019

Bạn đánh giá: 5 / 5

Ngôi sao có hiệu lựcNgôi sao có hiệu lựcNgôi sao có hiệu lựcNgôi sao có hiệu lựcNgôi sao có hiệu lực
 

Masters Category

hdbank2019 tt 84

Rk.     Name Sex Rtg FED 1 2 3 4 5 6 7 8 9 Pts. TB1 TB2 TB3 TB4 TB5 Prize
1 GM Wang Hao   2718 CHN 25w½ 74b1 18w1 17b1 24w1 12b½ 6w1 3w1 2b½ 7,5 0,0 53,5 6 2 2769 Champion
2 GM Wen Yang   2599 CHN 73w½ 9b½ 54w1 30b1 26w½ 28b1 11w1 29b1 1w½ 7,0 0,0 52,0 5 3 2637  
3 GM Bogdanovich Stanislav   2536 UKR 112w1 55b1 30w1 43b1 12w½ 21b1 23w1 1b0 10w½ 7,0 0,0 50,5 6 3 2764  
4 IM Gukesh D   2529 IND 103w1 50b1 47w1 12b0 46w1 23b0 30w1 14b1 24w1 7,0 0,0 46,5 7 2 2700 Top U16
5 IM Liu Guanchu   2445 CHN 139w1 27b½ 67w½ 103b½ 64w1 44b1 10w½ 23b1 12w1 7,0 0,0 43,0 5 2 2629  
6 GM Van Wely Loek   2612 NED 64w1 32b½ 69w1 35b1 8w½ 15w1 1b0 13w1 7b½ 6,5 0,0 52,5 5 1 2631  
7 GM Popov Ivan   2581 RUS 9w½ 59b1 32w1 63b½ 87w1 8b½ 26w1 12b½ 6w½ 6,5 0,0 49,5 4 1 2607  
8 GM Karthik Venkataraman   2494 IND 127b1 88w1 36b½ 44w1 6b½ 7w½ 13b0 52w1 27b1 6,5 0,0 48,5 5 2 2570  
9   Xu Minghui   2293 CHN 7b½ 2w½ 72b1 65w1 62b0 52w½ 32w1 34b1 29w1 6,5 0,0 48,0 5 2 2638  
10 GM Predke Alexandr   2611 RUS 44b0 137w1 41b1 31w1 28b½ 34w1 5b½ 49w1 3b½ 6,5 0,0 47,5 5 1 2545  
11 GM Nguyen Anh Dung   2458 VIE 110b½ 135w1 31b½ 27w1 14b½ 70w1 2b0 36w1 25b1 6,5 0,0 45,5 5 1 2555  
12 GM Iturrizaga Bonelli Eduardo   2639 VEN 76b1 49w1 28b1 4w1 3b½ 1w½ 16b½ 7w½ 5b0 6,0 0,0 56,0 4 2 2633  
13 GM Cao Sang   2385 VIE 118w1 39b1 15w½ 24b0 108w1 43b1 8w1 6b0 16w½ 6,0 0,0 47,5 5 2 2604  
14 GM Demchenko Anton   2678 RUS 54w1 85b½ 46w½ 50b1 11w½ 86b½ 66b1 4w0 49b1 6,0 0,0 47,5 4 3 2533  
15 IM Xu Yi   2520 CHN 108b1 75w1 13b½ 36w1 23w½ 6b0 94w1 16b½ 18w½ 6,0 0,0 47,0 4 1 2584  
16 GM Nguyen Ngoc Truong Son   2647 VIE 74w½ 73b1 85w1 26b½ 63w1 20b½ 12w½ 15w½ 13b½ 6,0 0,0 47,0 3 1 2566  
17 IM Nguyen Anh Khoi   2484 VIE 135b½ 84w1 71b1 1w0 37b½ 88w1 36b½ 66w+ 19w½ 6,0 0,0 45,0 3 1 2460  
18 IM Nguyen Van Huy   2428 VIE 117b1 48w½ 1b0 90w1 25b0 103w1 70b1 68w1 15b½ 6,0 0,0 44,0 5 2 2494  
19 WIM Nandhidhaa P V F 2240 IND 136b1 28w0 49b1 34w½ 88b½ 75w1 45b½ 62w1 17b½ 6,0 0,0 44,0 4 2 2555 Top Female
20 GM Tran Tuan Minh   2556 VIE 57b½ 97w1 89b1 45w½ 40b1 16w½ 29b0 27w½ 47w1 6,0 0,0 44,0 4 2 2528  
21 GM Cheparinov Ivan   2683 GEO 97b½ 131w1 40b½ 47w1 45b1 3w0 49b0 88w1 50b1 6,0 0,0 42,5 5 2 2513  
22 IM Quizon Daniel   2268 PHI 24w½ 143b½ 122b½ 85w1 107b1 29w0 65b½ 91w1 45b1 6,0 0,0 40,0 4 2 2571  
23 GM Mareco Sandro   2666 ARG 68b1 52w1 45b½ 86w1 15b½ 4w1 3b0 5w0 30b½ 5,5 0,0 52,0 4 1 2521  
24 GM Megaranto Susanto   2526 INA 22b½ 57w1 53b1 13w1 1b0 66w0 80b1 40w1 4b0 5,5 0,0 51,0 5 2 2492  
25 IM Miciano John Marvin   2317 PHI 1b½ 99w1 51w½ 38b½ 18w1 26b0 46w1 28b1 11w0 5,5 0,0 50,0 4 1 2505  
26 CM Mendonca Leon Luke   2446 IND 96b½ 110w1 42b1 16w½ 2b½ 25w1 7b0 37w½ 31b½ 5,5 0,0 49,0 3 1 2485  
27 IM Raghunandan Kaumandur Srihari   2352 IND 83b1 5w½ 33w½ 11b0 78w1 87b1 86w1 20b½ 8w0 5,5 0,0 48,5 4 2 2494  
28 IM Bulmaga Irina F 2424 ROU 115w1 19b1 12w0 98b1 10w½ 2w0 67b1 25w0 71b1 5,5 0,0 47,5 5 4 2465  
29   Zhao Yuanhe   2431 CHN 98w1 42b½ 104w½ 108b½ 67w1 22b1 20w1 2w0 9b0 5,5 0,0 46,0 4 1 2418  
30 FM Setyaki Azarya Jodi   2378 INA 93b1 62w1 3b0 2w0 135b1 122w1 4b0 84w1 23w½ 5,5 0,0 45,5 5 2 2512  
31 IM Vo Thanh Ninh   2358 VIE 130w½ 121b1 11w½ 10b0 33w1 63b½ 35w½ 55b1 26w½ 5,5 0,0 45,5 3 2 2462  
32   Sammed Jaykumar Shete   2387 IND 114b1 6w½ 7b0 84w0 109b1 60w1 9b0 90w1 62b1 5,5 0,0 44,0 5 3 2424  
33 IM Taher Yoseph Theolifus   2446 INA 148w+ 53w½ 27b½ 70w0 31b0 82b1 69w½ 76b1 66w1 5,5 0,0 43,0 3 2 2380  
34 IM Le Quang Long   2412 VIE 128w1 140b1 43w0 19b½ 56w1 10b0 76w1 9w0 70b1 5,5 0,0 42,5 5 2 2393  
35   Li Yankai   2434 CHN 132b1 71w½ 124b1 6w0 48b½ 37w½ 31b½ 56w1 41b½ 5,5 0,0 42,5 3 2 2407  
36 IM Chu Wei Chao   2373 CHN 142b1 65w1 8w½ 15b0 123w1 62b½ 17w½ 11b0 63w1 5,5 0,0 42,0 4 1 2483  
37   Wang Shixu B   2362 CHN 129w1 51b0 105w½ 111b1 17w½ 35b½ 43w1 26b½ 38w½ 5,5 0,0 42,0 3 1 2418  
38   Chen Qi B   2443 CHN 81b½ 96w1 48b½ 25w½ 44b0 90w1 71b½ 94w1 37b½ 5,5 0,0 42,0 3 0 2387  
39 GM Pichot Alan   2584 ARG 90b1 13w0 68b0 59w1 71b½ 84w½ 53b½ 67w1 75b1 5,5 0,0 41,5 4 2 2406  
40 IM Nitin S.   2408 IND 120b1 124w½ 21w½ 104b1 20w0 80b½ 64w1 24b0 79w1 5,5 0,0 41,0 4 2 2426  
41 FM Mithil Ajgaonkar   2332 IND 101w1 45b0 10w0 100b0 137b1 92w1 122b1 86w+ 35w½ 5,5 0,0 39,0 4 2 2316  
42 WGM Vo Thi Kim Phung F 2349 VIE 134b1 29w½ 26w0 105b0 92b½ 104w½ 119b1 65w1 78b1 5,5 0,0 35,5 4 3 2334  
43 GM Chanda Sandipan   2534 IND 61b1 66w1 34b1 3w0 70b½ 13w0 37b0 73b1 46w½ 5,0 0,0 48,0 4 3 2421  
44 IM Kulkarni Rakesh   2298 IND 10w1 87b1 63w½ 8b0 38w1 5w0 52b0 85b½ 95w1 5,0 0,0 47,0 4 1 2450  
45 GM Laxman R.R.   2425 IND 109b1 41w1 23w½ 20b½ 21w0 69b1 19w½ 47b½ 22w0 5,0 0,0 47,0 3 2 2450  
46 FM Zou Chen   2397 CHN 92b½ 81w1 14b½ 77w1 4b0 48w½ 25b0 74w1 43b½ 5,0 0,0 46,0 3 0 2399  
47 IM Pham Le Thao Nguyen F 2374 VIE 150w+ 122w1 4b0 21b0 100w1 51b1 62w½ 45w½ 20b0 5,0 0,0 45,5 3 1 2462  
48 IM Tran Minh Thang   2343 VIE 95w1 18b½ 38w½ 51b½ 35w½ 46b½ 63w½ 50b0 100w1 5,0 0,0 44,5 2 0 2387  
49 FM Hoang Canh Huan   2394 VIE 102w1 12b0 19w0 138b1 104w1 105b1 21w1 10b0 14w0 5,0 0,0 43,5 5 2 2417  
50 IM Sukandar Irine Kharisma F 2381 INA 119b1 4w0 131b1 14w0 57b1 68w½ 84b½ 48w1 21w0 5,0 0,0 43,0 4 3 2406  
51 WGM Tokhirjonova Gulrukhbegim F 2434 UZB 37w1 25b½ 48w½ 84b½ 47w0 74b½ 64b½ 68w1 5,0 0,0 42,5 2 0 2362  
52 IM Rahul Srivatshav P   2400 IND 138w1 23b0 79w0 128b1 98w1 9b½ 44w1 8b0 54w½ 5,0 0,0 42,0 4 1 2354  
53 IM Krishna Teja N   2370 IND 56w1 33b½ 24w0 123b0 120w1 58b½ 39w½ 59b½ 92w1 5,0 0,0 41,0 3 0 2350  
54 WGM Gomes Mary Ann F 2312 IND 14b0 133w1 2b0 109w½ 93b1 95w1 91b½ 78w½ 52b½ 5,0 0,0 40,5 3 1 2375  
55 FM Dang Hoang Son   2385 VIE 125b1 3w0 58b½ 135w½ 68b0 116w1 77b1 31w0 84b1 5,0 0,0 40,0 4 3 2305  
56 WIM Divya Deshmukh F 2266 IND 53b0 93w½ 99b1 89w1 34b0 107w½ 87w1 35b0 85w1 5,0 0,0 39,0 4 1 2380  
57 IM Sharma Dinesh K.   2286 IND 20w½ 24b0 121w1 78b½ 50w0 106b½ 132w1 69b½ 86w+ 5,0 0,0 39,0 2 0 2342  
58 FM Deshpande Aniruddha   2194 IND 63w0 126b1 55w½ 69b0 89b1 53w½ 75b½ 72w½ 94b1 5,0 0,0 38,5 3 3 2404  
59   Tran Ngoc Lan   2250 VIE 72b½ 7w0 93b½ 39b0 128w1 113w½ 126b1 53w½ 88b+ 5,0 0,0 38,5 2 1 2297  
60 WIM Luong Phuong Hanh F 2259 VIE 62b0 142w1 65b0 140w1 91b½ 32b0 83w½ 106b1 89w1 5,0 0,0 32,5 4 1 2319  
61 IM Kathmale Sameer   2282 IND 43w0 106b0 141w½ 129b1 95w0 138b1 104b1 89w½ 91b1 5,0 0,0 31,0 4 4 2268  
62 FM Nasanjargal Urtnasan   2503 MGL 60w1 30b0 76w1 67b½ 9w1 36w½ 47b½ 19b0 32w0 4,5 0,0 47,5 3 0 2327  
63 GM Laylo Darwin   2430 PHI 58b1 70w1 44b½ 7w½ 16b0 31w½ 48b½ 71w½ 36b0 4,5 0,0 47,5 2 1 2390  
64 CM Le Minh Hoang   2299 VIE 6b0 114w½ 92b1 124w1 5b0 72w1 40b0 51w½ 77b½ 4,5 0,0 43,5 3 1 2325  
65 IM Pascua Haridas   2446 PHI 147b+ 36b0 60w1 9b0 112w1 94b0 22w½ 42b0 110w1 4,5 0,0 43,5 3 0 2260  
66 IM Pham Chuong   2383 VIE 106w1 43b0 123w½ 82b1 79w1 24b1 14w0 17b- 33b0 4,5 0,0 43,0 4 2 2415  
67   Huang Renjie   2335 CHN 113b1 86w½ 5b½ 62w½ 29b0 126w1 28w0 39b0 104w1 4,5 0,0 42,5 3 1 2342  
68 FM Pranesh M   2309 IND 23w0 138b1 39w1 87b0 55w1 50b½ 85w1 18b0 51b0 4,5 0,0 42,0 4 1 2426  
69 CM Rohith Krishna S   2363 IND 99b½ 92w1 6b0 58w1 122b½ 45w0 33b½ 57w½ 82b½ 4,5 0,0 42,0 2 0 2317  
70 IM Saravana Krishnan P.   2352 IND 105w1 63b0 140w1 33b1 43w½ 11b0 18w0 110b1 34w0 4,5 0,0 41,0 4 2 2339  
71 IM Fenil Shah   2360 IND 126w1 35b½ 17w0 106b½ 39w½ 123b1 38w½ 63b½ 28w0 4,5 0,0 41,0 2 1 2354  
72 GM Stefanova Antoaneta F 2493 BUL 59w½ 79b½ 9w0 96b1 105w½ 64b0 81w½ 58b½ 103w1 4,5 0,0 40,5 2 1 2229  
73 WIM Priyanka Nutakki F 2297 IND 2b½ 16w0 114b1 122w0 99b½ 125w1 107b1 43w0 83b½ 4,5 0,0 40,0 3 2 2339  
74 IM Duong The Anh   2301 VIE 16b½ 1w0 109b½ 125w0 133b1 111w1 51w½ 46b0 115w1 4,5 0,0 40,0 3 1 2324  
75 FM Navalgund Niranjan   2378 IND 141w1 15b0 98w0 102b1 106w1 19b0 58w½ 103b1 39w0 4,5 0,0 39,5 4 2 2266  
76 WGM Hoang Thi Bao Tram F 2301 VIE 12w0 102b1 62b0 93w½ 124b1 101w1 34b0 33w0 114b1 4,5 0,0 39,0 4 3 2278  
77   Gandhi Anish   2156 IND 87w0 94b1 80w1 46b0 85b0 97w1 55w0 112b1 64w½ 4,5 0,0 38,0 4 2 2359  
78 IM Dimakiling Oliver   2423 PHI 123w½ 104b0 125b1 57w½ 27b0 98w1 112w1 54b½ 42w0 4,5 0,0 38,0 3 1 2254  
79 WGM Nguyen Thi Thanh An F 2245 VIE 137b½ 72w½ 52b1 107w½ 66b0 91w0 113b1 80w1 40b0 4,5 0,0 37,5 3 2 2323  
80 IM Rathnakaran K.   2361 IND 131b0 120w1 77b0 132w1 136b1 40w½ 24w0 79b0 116w1 4,5 0,0 36,0 4 1 2270  
81   Nguyen Phuoc Tam   2203 VIE 38w½ 46b0 91b½ 136w0 131b½ 124w1 72b½ 87w½ 107b1 4,5 0,0 36,0 2 1 2362  
82   Bhambure Shantanu   2220 IND 122b0 115b½ 95w1 66w0 113b½ 33w0 133b1 105b1 69w½ 4,5 0,0 35,5 3 2 2226  
83   Kim Jinsoo   2058 KOR 27w0 139b½ 110b½ 97w½ 90b0 109w1 60b½ 127b+ 73w½ 4,5 0,0 35,0 1 0 2223  
84 FM Lim Zhuo Ren   2248 MAS 143w½ 17b0 118w1 32b1 51w½ 39b½ 50w½ 30b0 55w0 4,0 0,0 45,0 2 1 2363  
85 IM Nava Roderick   2393 PHI 133b1 14w½ 16b0 22b0 77w1 108w1 68b0 44w½ 56b0 4,0 0,0 42,5 3 1 2293  
86 IM Shyaamnikhil P   2429 IND 116w1 67b½ 111w1 23b0 103w1 14w½ 27b0 41b- 57b- 4,0 0,0 42,5 3 0 2426  
87 GM Tu Hoang Thong   2416 VIE 77b1 44w0 132b1 68w1 7b0 27w0 56b0 81b½ 96w½ 4,0 0,0 42,0 3 2 2243  
88 FM Nguyen Dang Hong Phuc   2376 VIE 100w1 8b0 106w½ 139b1 19w½ 17b0 105w1 21b0 59w- 4,0 0,0 42,0 3 1 2299  
89   Samant Aditya S   2388 IND 111w½ 130b1 20w0 56b0 58w0 120b1 100w1 61b½ 60b0 4,0 0,0 40,5 3 2 2181  
90 WGM Nguyen Thi Mai Hung F 2295 VIE 39w0 118b½ 115w1 18b0 83w1 38b0 123w1 32b0 102w½ 4,0 0,0 40,5 3 0 2238  
91 IM Raja Rithvik R   2423 IND 121w½ 111b0 81w½ 116b1 60w½ 79b1 54w½ 22b0 61w0 4,0 0,0 40,5 2 2 2186  
92 CM Nguyen Quoc Hy   2141 VIE 46w½ 69b0 64w0 130b1 42w½ 41b0 135b1 97w1 53b0 4,0 0,0 39,0 3 2 2260  
93 WFM Bach Ngoc Thuy Duong F 2117 VIE 30w0 56b½ 59w½ 76b½ 54w0 96b½ 117w½ 98b½ 123w1 4,0 0,0 39,0 1 0 2212  
94   Tran Quoc Dung   2376 VIE 124b0 77w0 113b1 110w1 125b1 65w1 15b0 38b0 58w0 4,0 0,0 38,5 4 2 2204  
95   Ferriol Gerald   2031 PHI 48b0 109w½ 82b0 114w1 61b1 54b0 127w½ 132w1 44b0 4,0 0,0 38,0 3 1 2204  
96 IM Lu Chan Hung   2207 VIE 26w½ 38b0 101b½ 72w0 119b½ 93w½ 111b1 107w½ 87b½ 4,0 0,0 37,5 1 1 2246  
97   Vignesh B   2317 IND 21w½ 20b0 116w½ 83b½ 111w½ 77b0 128w1 92b0 125w+ 4,0 0,0 37,5 1 0 2173  
98 WIM Gu Tianlu F 2195 CHN 29b0 134w1 75b1 28w0 52b0 78b0 125w½ 93w½ 129b1 4,0 0,0 37,0 3 2 2226  
99   Manish Anto Cristiano F   2080 IND 69w½ 25b0 56w0 117b1 73w½ 112b0 116b½ 109w½ 127b+ 4,0 0,0 36,5 1 1 2173  
100 CM Liyanage Ranindu Dilshan   2114 SRI 88b0 127w0 117b1 41w1 47b0 135w1 89b0 108w1 48b0 4,0 0,0 36,0 4 1 2264  
101   Nair Sanjeev   2005 IND 41b0 -1 96w½ 127b½ 139w1 76b0 110w0 114w0 133b1 4,0 0,0 32,5 2 1 2138  
102   Looi Xin Hao   2138 MAS 49b0 76w0 134b1 75w0 132b½ 110w0 137b1 126w1 90b½ 4,0 0,0 30,0 3 2 2169  
103 IM Bao Khoa   2277 VIE 4b0 119w1 136b1 5w½ 86b0 18b0 115w1 75w0 72b0 3,5 0,0 45,0 3 1 2305  
104   Tong Thai Hung   2185 VIE 107b½ 78w1 29b½ 40w0 49b0 42b½ 61w0 131w1 67b0 3,5 0,0 41,5 2 0 2267  
105 FM Tobing Daniel Hermawan Lumban   2050 INA 70b0 117w1 37b½ 42w1 72b½ 49w0 88b0 82w0 109b½ 3,5 0,0 41,0 2 0 2239  
106   Ma Lin   2122 CHN 66b0 61w1 88b½ 71w½ 75b0 57w½ 108b½ 60w0 117b½ 3,5 0,0 39,5 1 0 2228  
107 IM Liu Xiangyi   2427 SGP 104w½ 123b½ 127w1 79b½ 22w0 56b½ 73w0 96b½ 81w0 3,5 0,0 39,0 1 0 2157  
108 CM Le Huu Thai   2265 VIE 15w0 141b1 143w+ 29w½ 13b0 85b0 106w½ 100b0 111w½ 3,5 0,0 38,5 1 1 2137  
109   Ilamparthi A R   2177 IND 45w0 95b½ 74w½ 54b½ 32w0 83b0 118w1 99b½ 105w½ 3,5 0,0 38,5 1 0 2117  
110   Vo Dai Hoai Duc   2226 VIE 11w½ 26b0 83w½ 94b0 138w½ 102b1 101b1 70w0 65b0 3,5 0,0 38,0 2 2 2189  
111 CM Kwon Sehyun   2136 KOR 89b½ 91w1 86b0 37w0 97b½ 74b0 96w0 135w1 108b½ 3,5 0,0 36,0 2 0 2246  
112 FM Andyka Pitra   2283 INA 3b0 125w0 133b1 131w1 65b0 99w1 78b0 77w0 119b½ 3,5 0,0 35,5 3 1 2153  
113 CM Shahil Dey   2007 IND 67w0 116b½ 94w0 121b1 82w½ 59b½ 79w0 115b0 138w1 3,5 0,0 34,5 2 1 2152  
114   Dao Minh Nhat   2130 VIE 32w0 64b½ 73w0 95b0 115w0 142b1 139w1 101b1 76w0 3,5 0,0 33,5 3 2 2118  
115 FM Castellano Christopher   2166 PHI 28b0 82w½ 90b0 126w0 114b1 137w1 103b0 113w1 74b0 3,5 0,0 33,5 3 1 2111  
116 WIM Varshini V F 2191 IND 86b0 113w½ 97b½ 91w0 140b1 55b0 99w½ 124w1 80b0 3,5 0,0 33,5 2 1 2162  
117 WFM Zhao Shengxin F 2187 CHN 18w0 105b0 100w0 99w0 141b1 129w1 93b½ 125b½ 106w½ 3,5 0,0 33,0 2 1 2057  
118   Tran David   2126 HUN 13b0 90w½ 84b0 137w0 121w1 127b0 109b0 141w1 132b1 3,5 0,0 31,5 3 1 2126  
119   Soham Datar   2122 IND 50w0 103b0 128w0 134b1 96w½ 139b1 42w0 123b½ 112w½ 3,5 0,0 31,0 2 2 2154  
120   Zhang Xiao F 2153 CHN 40w0 80b0 129w½ 141b1 53b0 89w0 131b0 142w1 126b1 3,5 0,0 30,5 3 2 2137  
121 WFM Singgih Diajeng Theresa F 2164 INA 91b½ 31w0 57b0 113w0 118b0 141w1 124b0 137w1 131b1 3,5 0,0 30,5 3 1 2087  
122 GM Nguyen Duc Hoa   2450 VIE 82w1 47b0 22w½ 73b1 69w½ 30b0 41w0 -0 -0 3,0 0,0 43,0 2 1 2269  
123 FM Aaryan Varshney   2202 IND 78b½ 107w½ 66b½ 53w1 36b0 71w0 90b0 119w½ 93b0 3,0 0,0 39,5 1 0 2194  
124   Arellano Robert   2109 PHI 94w1 40b½ 35w0 64b0 76w0 81b0 121w1 116b0 128w½ 3,0 0,0 38,5 2 0 2156  
125 WIM Parnali S Dharia F 2123 IND 55w0 112b1 78w0 74b1 94w0 73b0 98b½ 117w½ 97b- 3,0 0,0 37,5 2 2 2219  
126   Nguyen Hoang Duc   2066 VIE 71b0 58w0 -1 115b1 127w1 67b0 59w0 102b0 120w0 3,0 0,0 36,5 2 1 2039  
127   Sahil Tickoo   2259 IND 8w0 100b1 107b0 101w½ 126b0 118w1 95b½ 83w- 99w- 3,0 0,0 36,0 2 1 2130  
128   Zhou Zirun F 2156 CHN 34b0 136w0 119b1 52w0 59b0 131w1 97b0 133w½ 124b½ 3,0 0,0 34,0 2 1 2130  
129   Navaratnam Rohan Shan Tze   2077 MAS 37b0 132w0 120b½ 61w0 142w½ 117b0 140w1 138b1 98w0 3,0 0,0 29,0 2 1 2062  
130   Chan Yi Meng Ryan   2060 MAS 31b½ 89w0 135b0 92w0 134w1 132b0 138w½ 139b1 -0 3,0 0,0 28,0 2 1 2129  
131   Chandratreya Prachiti F 2071 IND 80w1 21b0 50w0 112b0 81w½ 128b0 120w1 104b0 121w0 2,5 0,0 37,0 2 0 2096  
132 WGM Frayna Janelle Mae F 2201 PHI 35w0 129b1 87w0 80b0 102w½ 130w1 57b0 95b0 118w0 2,5 0,0 36,5 2 1 2048  
133 IM Vasilyev Mikhail   2136 UKR 85w0 54b0 112w0 142b1 74w0 140b1 82w0 128b½ 101w0 2,5 0,0 31,0 2 2 2037 Top S60
134 WFM Tran Le Dan Thuy F 2046 VIE 42w0 98b0 102w0 119w0 130b0 -1 141b0 140w½ 142b+ 2,5 0,0 27,0 0 0 1728  
135 IM Praveen Kumar C   2243 IND 17w½ 11b0 130w1 55b½ 30w0 100b0 92w0 111b0 -0 2,0 0,0 40,5 1 0 2077  
136 IM Vignesh N R   2476 IND 19w0 128b1 103w0 81b1 80w0 -0 -0 -0 -0 2,0 0,0 36,5 2 2 2175  
137   Krithigga K F 2002 IND 79w½ 10b0 139w0 118b1 41w0 115b0 102w0 121b0 141w½ 2,0 0,0 34,5 1 1 1991  
138   Mclaren Brian   2144 CAN 52b0 68w0 142b1 49w0 110b½ 61w0 130b½ 129w0 113b0 2,0 0,0 34,5 1 1 1985  
139   Panopio Jr Rodolfo   2207 PHI 5b0 83w½ 137b1 88w0 101b0 119w0 114b0 130w0 140b½ 2,0 0,0 33,0 1 1 1920  
140 FM Nouri Alekhine   2064 PHI 146w+ 34w0 70b0 60b0 116w0 133w0 129b0 134b½ 139w½ 2,0 0,0 31,5 0 0 1888  
141   Rakshitta Ravi F 2121 IND 75b0 108w0 61b½ 120w0 117w0 121b0 134w1 118b0 137b½ 2,0 0,0 30,0 1 0 1958  
142   Kavinda Akila   2091 SRI 36w0 60b0 138w0 133w0 129b½ 114w0 -1 120b0 134w- 1,5 0,0 29,0 0 0 1760  
143 GM Vasquez Schroeder Rodrigo   2493 CHI 84b½ 22w½ 108b- -0 -0 -0 -0 -0 -0 1,0 0,0 34,5 0 0 0  
144 GM Vishnu Prasanna. V   2524 IND -0 -0 -0 -0 -0 -0 -0 -0 -0 0,0 0,0 27,0 0 0 0  
145 IM Iniyan P   2487 IND -0 -0 -0 -0 -0 -0 -0 -0 -0 0,0 0,0 27,0 0 0 0  
146 FM Pranav Anand   2359 IND 140b- -0 -0 -0 -0 -0 -0 -0 -0 0,0 0,0 27,0 0 0 0  
147 FM Jeet Jain   2219 IND 65w- -0 -0 -0 -0 -0 -0 -0 -0 0,0 0,0 27,0 0 0 0  
148   Shyam Prasad Reddy K   2215 IND 33b- -0 -0 -0 -0 -0 -0 -0 -0 0,0 0,0 27,0 0 0 0  
149   Schain Randolph   2165 CAM -0 -0 -0 -0 -0 -0 -0 -0 -0 0,0 0,0 27,0 0 0 0  
150   Thrish Karthik   2096 IND 47b- -0 -0 -0 -0 -0 -0 -0 -0 0,0 0,0 27,0 0 0 0  
151 FM Villanueva Nelson   2083 PHI -0 -0 -0 -0 -0 -0 -0 -0 -0 0,0 0,0 27,0 0 0 0  

Challengers Category

hdbank2019 tt 83

Rk.     Name Sex Rtg FED 1 2 3 4 5 6 7 8 9 Pts. TB1 TB2 TB3 TB4 TB5 Prize
1 FM Villanueva Nelson   2083 PHI 75b1 15w1 21b1 11w1 26b½ 7w1 2w½ 17b1 3w½ 7,5 0,5 56,0 6 3 2200 Champion
2   Pham Minh Hieu   1944 VIE 112w1 70b½ 89w1 88b1 17w1 26w1 1b½ 6w1 8b½ 7,5 0,5 47,5 6 1 2180  
3   Pham Thi Thu Hien F 2092 VIE 61b1 30w0 78b1 28w1 66b1 10w½ 9b1 7w1 1b½ 7,0 0,0 51,5 6 4 2064 Top Female
4   Phan Phuong Duc   1963 VIE 35b1 94w1 28b½ 12w½ 72b1 9w0 22b1 46w1 21b1 7,0 0,0 49,5 6 4 1984  
5   Nguyen Huynh Tuan Hai   2046 VIE 123w1 33b1 67w½ 20b½ 30w1 16b½ 48w1 10b½ 17w1 7,0 0,0 47,5 5 1 2072  
6 CM Vu Quang Quyen   2069 VIE 96w1 13b1 16w½ 7b0 74w1 63b1 14w1 2b0 30w1 6,5 0,0 51,5 6 2 1991  
7   Doan Thi Hong Nhung F 1902 VIE 91b½ 93w1 68b1 6w1 27w1 1b0 31w1 3b0 16w1 6,5 0,0 50,5 6 1 2029  
8   Concio Michael Jr.   2082 PHI 65w1 9b½ 74w1 67b½ 14w½ 29b1 62w1 16b½ 2w½ 6,5 0,0 50,5 4 1 2012  
9   Nguyen Lam Thien   1843 VIE 136b1 8w½ 53b1 37w1 16w½ 4b1 3w0 47b1 10w½ 6,5 0,0 50,0 5 4 2091  
10   Bui Duc Huy   1932 VIE 93b½ 73w½ 75b1 52w1 46b1 3b½ 26w1 5w½ 9b½ 6,5 0,0 49,0 4 2 2004  
11 WFM Yanjinlkham Bayarsaikhan F 1950 MGL 76w1 69b1 71w1 1b0 13w1 48b½ 16w0 63b1 29w1 6,5 0,0 48,5 6 2 1933  
12 AGM Shahid Ahmed S.K.   1876 IND 100w1 87b1 27w½ 4b½ 50w1 62b½ 32w½ 29b½ 35w1 6,5 0,0 46,5 4 1 1988  
13   Duong Thien Chuong   1830 VIE 110b1 6w0 111b1 68w1 11b0 54w½ 43b1 26b1 27w1 6,5 0,0 46,0 6 4 1921  
14   Nguyen Truong Bao Tran F 1887 VIE 132w1 89b½ 36w½ 45b1 8b½ 19w1 6b0 52b1 28w1 6,5 0,0 46,0 5 2 1974  
15   Pham Phu Quang   1831 VIE 120w1 1b0 96w1 80b1 47w0 64b1 34w1 27b½ 32w1 6,5 0,0 44,5 6 2 1975  
16 WCM Nguyen Ngoc Thuy Trang F 1924 VIE 57b1 38w1 6b½ 34w1 9b½ 5w½ 11b1 8w½ 7b0 6,0 0,0 55,0 4 2 2028  
17 WFM Doan Thi Van Anh F 1945 VIE 81b1 52w1 49b1 18w1 2b0 22w1 47b1 1w0 5b0 6,0 0,0 53,0 6 3 2026  
18 WIM Mordido Kylen Joy F 1963 PHI 97w1 23b1 29w1 17b0 20w0 55b1 33w0 92b1 46w1 6,0 0,0 46,5 6 3 1889  
19   Samrat Ghorai   1977 IND 59w1 29b0 95w1 63b½ 23w1 14b0 36w½ 65b1 48w1 6,0 0,0 46,5 5 1 1813  
20 WCM Nguyen Hong Ngoc F 1881 VIE 129b1 53w½ 73b1 5w½ 18b1 47w0 28b½ 38w1 23b½ 6,0 0,0 46,5 4 3 1887  
21   Dang Anh Minh   1917 VIE 126w1 101b1 1w0 36b1 48w0 70b1 92w1 33b1 4w0 6,0 0,0 45,5 6 4 1883 Top U12
